Alumni - Diploma Course in Orthopaedic Technology
Intake 1981/1984
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ANDREA CHIDYAU | M | TANZANIA |
| FRED DEWEYI | M | UGANDA |
| WINFRIED HEIM | M | GERMANY |
| ROBERT. R. JIVA | M | MALAWI |
| CHRISTOPHER. B. KAPAMBWE | M | ZAMBIA |
| EMMANUEL. C. P. MOSHA | M | TANZANIA |
| SULEIMAN. M. O. K. MTAITA | M | TANZANIA |
| ROBERT MWANGI | M | TANZANIA |
| LUKANGA. I. MUTEBI | M | UGANDA |
| DANIEL. SESAY | M | SIERRA LEONE |
| MICHAEL SESAY | M | SIERRA LEONE |
| LANJEN. H. TEMBO | M | ZAMBIA |
| SAHLU WOLDE | M | ETHIOPIA |
Intake 1982/1985
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ASTON NDOSI | M | TANZANIA |
| LEWIS MUKUKA | M | ZAMBIA |
| BAKHT SAWAR | M | PAKISTAN |
| LOVEMORE MURAHWA | M | ZIMBABWE |
| SIRTHOKOZILE NDEBELE | F | ZIMBABWE |
| MACHANO KALI | M | TANZANIA |
| AVITTO TEMBO | M | ZAMBIA |
| TADESSE SHEGEN | M | ETHIOPIA |
| SHEWA BUSSA | M | ETHIOPIA |
Intake 1983/1986
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| DAVIS MUMBA | M | ZAMBIA |
| PAUL KAPUMA | M | MALAWI |
| WILLIAM ODHIAMBO | M | KENYA |
| EPHANTUS NGARUYA | M | KENYA |
| JOHN SAMUELI | M | TANZANIA |
| DEOGRATIUS KASULE | M | UGANDA |
| AMINATA SHARIFF | F | SIERRA LEONE |
| SAMSON OKWARE | M | UGANDA |
| RODNEY CHOKANI | M | MALAWI |
| JULIAS BABWETEGA | M | TANZANIA |
| INGI MAYO | M | TANZANIA |
| HORTENSIA MALLYA | F | TANZANIA |
Intake 1984/1987
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| NESTOR SUAH | M | LIBERIA |
| ADAM MAKAME | M | TANZANIA |
| BRYSON CABASO | M | ZAMBIA |
| KAINOS TARUVINGA | M | ZIMBABWE |
| WILLIARD BUNDU | M | ZIMBABWE |
| CHISANGO MUJIKIRERA | M | ZIMBABWE |
| STEPHEN NHWENYA | M | ZIMBABWE |
| BOGALE BERHANE | M | ETHIOPIA |
| JAMES MIRINGO | M | KENYA |
| GEEBRAIN KACHERE | M | MALAWI |
| ANNE WAITHERO | F | KENYA |
| ESTHER WANJIRU | F | KENYA |
| WILFRED MWANGA | M | TANZANIA |
Intake 1985/1988
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| EUGEN RANDRIOMALALA | M | MADAGASCAR |
| ALFRED. J. RARIVO | M | MADAGASCAR |
| IFTIKAHR ABDUL | M | PAKISTAN |
| ALTAF AHMED | M | PAKISTAN |
| LAURENCINE HYPOLITE | M | SEYCHELLES |
| ALEX KAMBEWA | M | MALAWI |
| BEZA BERHANU | M | ETHIOPIA |
| KASSA DANIEL | M | ETHIOPIA |
| CHARLES DIMU | M | MALAWI |
| FARIDHU MUHIDHINI | M | TANZANIA |
Intake 1986/1989
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| MARK CHAKAVARIKA | M | ZIMBABWE |
| FARAI JEMWA | M | ZIMBABWE |
| TADESSE GERMAY | M | ETHIOPIA |
| TULAY FODAY | M | LIBERIA |
| JEAN RASAMY | M | MADAGASCAR |
| ABDUL KHALIQ | M | PAKISTAN |
| BHEBHE BONGANI | M | ZIMBABWE |
| PHIBION DURI | M | ZIMBABWE |
| LEONARD MPONA | M | ZIMBABWE |
| CLEMENT DUBE | M | ZIMBABWE |
| PAUL SHUNDA | M | TANZANIA |
| JIM JONES | M | TANZANIA |
Intake 1987/1990
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| C. B. MUNTHALI | M | MALAWI |
| MICHAEL. A. OCHIENG | M | KENYA |
| JULIAS. A. OTIENO | M | KENYA |
| DASTAN. S. CHIBALE | M | ZAMBIA |
| AMBROSE. S. MPESI | M | LESOTHO |
| ALICK MOYO | M | ZAMBIA |
| MARTIN OSEGE | M | UGANDA |
| LONGINI MTALO | M | TANZANIA |
| SULEIMAN SEIF | M | TANZANIA |
| JOHN ONDIEGE | M | KENYA |
Intake 1988/1991
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| DAVID. B. JAMES | M | LIBERIA |
| GARWE. CONCILIATE | F | ZIMBABWE |
| HILAL. M. HAMAD | M | TANZANIA |
| KARIRO. M. DANIEL | M | KENYA |
| KADYAMATIMBA IDAH | F | ZIMBABWE |
| NKHOMA SAMUEL | M | ZAMBIA |
| KUWANA SAMUEL | M | ZIMBABWE |
| OTIENO. A. BENSON | M | KENYA |
| KAYONDO. S. NAKIBINGE | M | UGANDA |
| CHISHIMBA PETER | M | ZAMBIA |
| MUKONYORA JULIAS | M | ZIMBABWE |
| CHARLES DEUS | M | TANZANIA |
| JARJU GABRIEL | M | THE GAMBIA |
| NAMULEMA ROSETTE | F | UGANDA |
| ALLAIN JULIE | M | SEYCHELLES |
Intake 1989/1992
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| GACHANJA KAMERI | M | KENYA |
| LOLA EZEKIAH | M | TANZANIA |
| MAPHALALA SAMUEL | M | SWAZILAND |
| MASAM BETHLEHEM | M | TANZANIA |
| MISI MENARD | M | ZIMBABWE |
| MODISE JOSEPHL | M | BOTSWANA |
| NDATADZEI NYANGUO | M | ZIMBABWE |
| NDLOVU LUCAS | M | ZIMBABWE |
| SALUM LINA | M | TANZANIA |
| NEUFVILLE SYLVESTER | M | LIBERIA |
Intake 1990/1993
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| SAMWEL ELIAS | M | TANZANIA |
| ISSA. M. ABDULLAH | M | TANZANIA |
| MATOLA CHRISTOPHER | M | TANZANIA |
| MHONDERWA ANOLD | M | ZIMBABWE |
| MPOFU FRANK | M | ZIMBABWE |
| NGEGWA JOSEPH | M | KENYA |
| NUNU DUMISAN | M | ZIMBABWE |
| OHIRI FRANCIS | M | NIGERIA |
| ONUSOROH OKWUMAH | M | NIGERIA |
| NGWENYA SUBISO | M | SOUTH AFRICA |
| SANYANG EDRISSA | M | THE GAMBIA |
| SITHUNZI CHARLES | M | SOUTH AFRICA |
Intake 1991/1994
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| MULUGETA GEDU | M | ETHIOPIA |
| DAVID MUZIRA | M | UGANDA |
| MOLA GETU | M | ETHIOPIA |
| CHARLES KANYI | M | KENYA |
| TESFAYE KIDANE | M | ETHIOPIA |
| IDDI SAID MOHAMED | M | TANZANIA |
| ABDULKARIM SAMAKAB | M | SOMALIA |
| BAKARI HAMISI | M | TANZANIA |
| GOMA MTUMBI | M | ZAMBIA |
| ROBERT NGCOBO | M | SWAZILAND |
| JASPER KIMARO | M | TANZANIA |
| NIKUKETA MASLEBEJA | M | TANZANIA |
| MARUMO MATEBE | M | BOTSWANA |
| SITALI STEVOSTER | M | ZAMBIA |
Intake 1992/1995
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| KIMO JORAM | M | TANZANIA |
| KOREA CHARLES | M | MALAWI |
| MZAVA HALILI | M | TANZANIA |
| MOHATLANE CHABELI | M | LESOTHO |
| MSECHU ZIDIKIERI | M | TANZANIA |
| MUNYUA JOHN | M | KENYA |
| PHAFOLI MOHALENYANA | M | LESOTHO |
| TABOT TABOT ABRAHAM | M | ERITREA |
Intake 1993/1996
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| BARROW FABALA | M | THE GAMBIA |
| MAHUA CHARLES | M | TANZANIA |
| MAMSERI LEAH | F | TANZANIA |
| MATOOANE THABANG | M | LESOTHO |
| MIRITHU JULIAS | M | KENYA |
| MOHAPI LEBOHANG | M | LESOTHO |
| MRANGA HORTENSIA | F | TANZANIA |
| MIUNISSI BARAKA | M | TANZANIA |
| MWENZE PETER | M | KENYA |
| SETSABI HLOMELANG | M | LESOTHO |
| TAFATAFTHA WILLIE | M | MALAWI |
Intake 1994/1997
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| LYAMUAYA NANCY | M | TANZANIA |
| TUNI WALTER | M | TANZANIA |
| ANNA MEELA | F | TANZANIA |
| RONDO MOURICE | M | TANZANIA |
| TILLYA HUGOLINE | M | TANZANIA |
| ADHANON SHISHAY | M | ERITREA |
| WALTER MILTON | M | UGANDA |
| RASHID IRUMBA | M | UGANDA |
| WALTER TEMBA | M | TANZANIA |
Intake 1995/1998
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| EBRIMA KRUBALLY | M | THE GAMBIA |
| RAZULI. S. SAMBA | M | TANZANIA |
| DONALD. J. BENE | M | TANZANIA |
| LIAKAE MAFATLE | F | LESOTHO |
| MAKOTOKO MOKETE | M | LESOTHO |
| SIMON. T. TSIANE | M | LESOTHO |
| DANIEL SHUMBA | M | ZIMBABWE |
| MATEI. M. MASSAWE | M | TANZANIA |
| BEATRE XAVERY | F | TANZANIA |
Intake 1996/1999
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| KOPANG TEMEKI | M | LESOTHO |
| ANNE CHRISTINE | F | UGANDA |
| THOMAS IWALA | M | KENYA |
| RICHARD. A. AZUBUIKE | M | NIGERIA |
| VITUS. U. CHUKWUDI | M | NIGERIA |
| FRANK DUBE | M | ZIMBABWE |
| MIREILE. E. KAPILIMA | M | TANZANIA |
| FELICIAN ANSELMI | M | TANZANIA |
| DAUDI HILONGA | M | TANZANIA |
Intake 1997/2000
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| LAURENTZ. M. NYUMBU | M | NAMIBIA |
| SAARA. M. NANGOLO | F | NAMIBIA |
| WINFRED. H. MUNALISA | F | NAMIBIA |
| STANLEY. B. KALEMA | M | UGANDA |
| GEOFREY BAMUSIIMA | M | UGANDA |
| SAMWEL. M. MURIITHI | M | KENYA |
| HAINGURA. A. IGNATUS | M | NAMIBIA |
| MPANDE. J. BRANCO | M | NAMIBIA |
| BUTERA. FIDEL | M | RWANDA |
| AKOJI AGBAMA'S | M | NIGERIA |
| MBWANA. S. MBWANA | M | TANZANIA |
| MECHU. J. KESSI | M | TANZANIA |
| PATANE TOKATA | M | LESOTHO |
Intake 1998/2001
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| MARY NAKKAZI | F | UGANDA |
| ANNET NAMIWANDA | F | UGANDA |
| DANIS SVONDO | M | ZIMBABWE |
| OLUWOLE.A.OKE | M | NIGERIA |
| SEGOKGO MOMPAT | M | BOTSWANA |
| ASSER SHIPANGA | M | NAMIBIA |
| WILSON NANUNGU | M | MALAWI |
| R . MUSABAYANA | M | ZIMBABWE |
Intake 1999/2002
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ADAO ESPERANCE | F | ANGOLA |
| ANI NICHOLAS | M | NIGERIA |
| CATONGE TOMAZ | M | ANGOLA |
| GIZAMBA HENRY | M | UGANDA |
| IMMACULATE NAMUGGA | F | UGANDA |
| KISAMBIRA JAMES | M | UGANDA |
| LIKANDO CHRISTOPHER | M | NAMIBIA |
Intake 2000/2003
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| SOLOMON EMMANUEL | M | NIGERIA |
| SIMSON KAMBONDE | M | NAMIBIA |
| YOHANNES MAEL | M | ERITREA |
| CLEMENS ZINYEKA | M | ZIMBABWE |
| GIDEON MBEWE | M | ZAMBIA |
| MATHEW KHARVINE | M | LIBERIA |
| G.BANNIE WONYON | M | LIBERIA |
| LIBAN MOHAMED HAYOW | M | SOMALIA |
| MGAYA DAVID | M | TANZANIA |
| EDWARD RUBEN MASANJA | M | TANZANIA |
| JOAB VIOLET | F | TANZANIA |
| NAUMU ELIBARIKI | M | TANZANIA |
| LINUS.N.KWEKA | M | TANZANIA |
Intake 2001/2004
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ABDUL MOHAMED | M | TANZANIA |
| ANGELIQUE UWAMAHORO | F | RWANDA |
| ENDREW MUSODA | M | ANGOLA |
| ESKENDER ASSEFER | M | ETHIOPIA |
| EVANCE ARUMBA KINARO | M | KENYA |
| FRIDA KILEO | F | TANZANIA |
| GIRMA BIREDA ASSENA | M | ETHIOPIA |
| RASHID YAHAYA | M | TANZANIA |
| SUMA NABIE | M | SIERRA LEONE |
| WILARD MULESO | M | MALAWI |
Intake 2002/2005
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| BEKA WORKENEH | M | ETHIOPIA |
| GETAHUN TSEHAYE THAIMANOT | M | ETHIOPIA |
| ABDIRASHID OSMAN NOOR | M | SOMALIA |
| MOHAMED ALI ABDULLE | M | SOMALIA |
| REX KALOLO CHATAMBALALA | M | MALAWI |
| RAPHAEL KERIO EWOI | M | KENYA |
| STEPHEN .G.MWAMBA | M | KENYA |
| RAMADHANI ABDALLAH | M | TANZANIA |
Intake 2003/2006
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Alex Mangulenje | M | Malawi |
| Charles Nkurunzinza | F | Burundi |
| Damiano Maina | M | Kenya |
| Desire Ngendahayo | M | Rwanda |
| Mozamil Ahmed Abdelrahman | M | Sudan |
| Frank.K.Muasa | M | Kenya |
| Lucien Gashema | M | Rwanda |
| Hamooda Hamid Mohamed | M | Sudan |
| Dumisan Ngulube | M | Malawi |
| Mahmood Mohamed Hagga | M | Sudan |
| Rashid Simba | M | Tanzania |
Intake 2004/2007
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Asferi Wondmu | M | Ethiopia |
| Asha Ridhiwani | F | Tanzania |
| Dejen Asmare | M | Ethiopia |
| Desire Ngendahayo | M | Rwanda |
| Dziuraye Mutizhe | M | Zimbabwe |
| Dumbuya Abdulrahman | M | Sieralleone |
| Exaud Kasegezya | M | Tanzania |
| Gibson Mwale | M | Zambia |
| Jobu Mwainyaga | M | Tanzania |
| Julius Mshambala | M | Kenya |
| Kanu Edward | M | Siera Leone |
| Kargbo Nathanael | M | Siera Leone |
| Kinyatta.J.Marie | M | Rwanda |
| Kizito Francis | M | Uganda |
| Mohamed Osman | M | Somaliland |
| Susan Kallon | F | Siera Leone |
Intake 2005/2008
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Abreham Haddis | M | ETHIOPIA |
| Silent Ndlouvou | M | Zimbabwe |
| Cyprian Kandemiri | M | Zimbabwe |
| Festo Biyarugaba | M | Tanzania |
| Alfred Chigova | M | Zimbabwe |
| Tafadzwa Marweyi | M | Zimbabwe |
Intake 2006/2009
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Babadi Wa Mulumba | M | DR-Congo |
| Baraka Moshi | M | Tanzania |
| Cliford R Finye | M | Malawi |
| Duku Olupas | M | Sudan |
| Elianaso Malisa | F | Tanzania |
| Gabriel Matoch | M | Sudan |
| George A Milanzi | M | Malawi |
| Lagu Galdino | M | Sudan |
| Omal Joseph | M | Sudan |
| Revilson Godfrid | M | Tanzania |
| Victor Simukoko | M | Zambia |
Intake 2007/2010
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Kadashi Beatrice | F | Tanzania |
| Nyanza Bernard | M | Tanzania |
| Indi Joaozinho | M | Guinea Bisau |
| Luthambi Marco | M | Tanzania |
| Mwasha Mary | F | Tanzania |
| Mogga Alex | M | Sudan |
| Kimangwana Robinson | M | Tanzania |
| Mampira Shimbarashe | F | Zimbabwe |
Intake 2008/2011
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Hakizimana Martin | M | Rwanda |
| Nanyaro Eliupendo | M | Tanzania |
| Moyo Isaiah | M | Botswana |
| Heita Onesmus | M | Namibia |
| Maliwase Munthali | F | Malawi |
| Ndagonera Mark | M | Malawi |
| Joseph Olida | F | Tanzania |
| Mbawala Richard | M | Tanzania |
| Tonya Josepha | F | Tanzania |
Intake 2009/2012
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Charles Michael | M | Tanzania |
| Otmong Hawa | F | Tanzania |
| Gasore Nicodemus | M | Tanzania |
| Walele Salma | F | Tanzania |
| Mwanakatwe Claudio | M | Tanzania |
| Biziyaremye Phocus | M | Rwanda |
| Semana Jean | M | Rwanda |
| Tiwonge Kaponda | F | Malawi |
| Patrick Mwila | M | Zambia |
| Godfrey France | M | Zambia |
| Kiragu Samuel | M | Kenya |
| Assenga Editha | F | Tanzania |
Intake 2010/2013
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Geofrey.M.Mwakasungula | M | Tanzania |
| Cynthia.G. Phiri | F | Malawi |
| Melkizedeck.W.Massawe | M | Tanzania |
| Aliko.A.Mazeze | M | Tanzania |
| Forkpa.L. Flomo | M | Liberia |
| Julius.C. Mwakasege | M | Tanzania |
| Fredrick.E.Nzowa | M | Tanzania |
| Lawrence.A. Chawala | M | Tanzania |
| Baraka.I.Lyanga | M | Tanzania |
| Nibona Philippe | M | Burundi |
| Benadeta.E.Singini | F | Malawi |
| Chadrack Mugisha | M | Burundi |
Intake 2011/2014
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| MRISHA LILIAN LAMECK | F | Tanzania |
| MASOLWA SALOME BABILAS | F | Tanzania |
| MAGOGWA NSENGIYUMVA GEOFREY | M | Tanzania |
| MGATTA FESTO DANFORD | M | Tanzania |
| MOSHY JOACHIM JOSEPH | M | Tanzania |
| UWAR BOSCO UKACH PAUL | M | South Sudan |
| ESHILONI NITAH JOSEPH | F | Zambia |
| MADALITSO MAXWELL GOLIATH | M | Malawi |
| RUKUNDO ISAAC NTEZIMANA | M | Rwanda |
| TEKO AMSTRONG TEKO | M | Cameroon |
Intake 2012/2015
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Ajib Arafat Yassir | M | Tanzania |
| Juma Juma Bakari | M | Tanzania |
| Magasha Happiness Alexander | F | Tanzania |
| Mwigani Tanish Malik | M | Tanzania |
| Ngowi Beatus John | M | Tanzania |
| Phiri Evaristo Tana | M | Zambia |
| Chilewani Peter | M | Malawi |
| Alawi Yussuf Abrahaman | M | Tanzania |
| Banda Chaumbwa | M | Zambia |
| Line David George | M | South Sudan |
Intake 2013/2016
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Ndikuriyo Samuel | M | Burundi |
| Nshirimana Alice | F | Burundi |
| Aluvilu Pelagia | F | Namibia |
| Shuungula Hosea | M | Namibia |
| Itembu Aune Tangi | F | Namibia |
| Elifas Josef Nakambale | M | Namibia |
| Boniphace Nduge J.K. | M | Tanzania |
| Ally Hassan | M | Tanzania |
Intake 2014/2017
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Yvonne Gread Musasa | F | Tanzania |
| Michael Kivuyo | M | Tanzania |
| Natalia E. Anyolo | F | Namibia |
| Florence Kabaso | F | Zambia |
| Gwakisa Seme Newton | M | Tanzania |
| Albert Julian Mushi | M | Tanzania |
Intake 2015/2018
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ERNEST, WILLIAM UGULUMU | M | Tanzania |
| HAMIS, NASRA NASAKA | F | Tanzania |
| MABULA, NGELEJA BUSALU | M | Tanzania |
Intake 2016/2019
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| AMANI SAEED NAJI SHARIAN | F | Yemen |
| ALLY R. JUMANNE | M | Tanzania |
| PAULINA ELIAS | F | Namibia |
| DIOTO NT FRANS | M | Namibia |
| NESTOR N. SHOONGO | M | Namibia |
| DEVOTA DAMAS | F | Tanzania |
| DAVID ZAKAYO SEMBA | M | Tanzania |
| STEVEN JULIUS | M | Tanzania |
| HASSAN MOHAMED | M | Tanzania |
| EVANCE A. MAIMU | M | Tanzania |
| DONALD J MHOJA | M | Tanzania |
| MARY JOSEPH | F | Tanzania |
| MORINE GIDEON KYANDO | F | Tanzania |
| TUMLAKI F MSIGWA | M | Tanzania |
| WILLIAM RICHARD MWITE | M | Tanzania |
Intake 2017/2020
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Abdirahman Ibrahim Mohamud | M | Somalia |
| Abdiaziz Ibrahim Mohamed | M | Somalia |
| Mustafe Abrirahman Sahil | M | Somalia |
| Kihuluma Sylvester Ngamila | M | Tanzania |
| Muhammad Al'min Usman | M | Nigeria |
| Amuda Nuhu Yava | M | Nigeria |
| Yerima Muhammad Dalori | M | Nigeria |
| Dodo Usman Muhammad | M | Nigeria |
| Magdalene Yaga Maina | F | Nigeria |
| Usaku Raphael | F | Nigeria |
| NASFA MTONI SELEMAN | F | Tanzania |
| JESCA SIAME | F | Tanzania |
| Donald J Mhoja | M | Tanzania |
Intake 2018/2021
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Rosemary Yosam Ibrahim | F | Tanzania |
| Alfred Jackson Rugila | M | Tanzania |
| Hazemba Clayton | F | Zambia |
| Chilikwela John .M | M | Zambia |
| Pius Bernard Morembwa | M | Tanzania |
| Josephat Nicholaus | M | Tanzania |
| Sadaty Rashid Chibwana | M | Tanzania |
| Gilbert John | M | Tanzania |
| Leila Mohammed | F | Tanzania |
| Laila Halfan | F | Tanzania |
Intake 2019/2022
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| DEOGRATIUS A.MPUNGA | M | Tanzania |
| SULTAN IBRAHIM | M | Tanzania |
| SOPHIA S.MBWILIZA | F | Tanzania |
| FILOMENA A.GODFREY | F | Tanzania |
| FELIX R.MWIJUKA | M | Tanzania |
| GEORGE J.BRYSON | M | Tanzania |
| RACHEL MANDE | F | Tanzania |
| MARYAM M.SAID | F | Tanzania |
| HAUWA I.ISMAIL | F | Nigeria |
| PAULO F.GIKI | M | Tanzania |
| ABBA I .MAHMUD | M | Nigeria |
Intake 2020/2023
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| HASHIM H.MOHAMED | M | Tanzania |
| VALENCE W. KYABUKOBA | M | Tanzania |
| NADHIFA H.BIGGO | F | Tanzania |
| ANNAMARY E.MBEMBATI | F | Tanzania |
| NEWTON E.NYEMA | M | Tanzania |
| ERICK R.BARAKEKENWA | M | Tanzania |
| MOHAMMED MABDI | M | Tanzania |
SCALL FOR APPLICATION-DPOS 2025/26