Alumni - Certificate Course in Wheelchair Technology
Intake 2000/2001
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ABDULA MUNISHI | M | TANZANIA |
| BENJAMIN PHILIP | M | TANZANIA |
| EMMANUEL MAJOLE | M | ZIMBABWE |
| FATUMA ACAN | F | UGANDA |
| FREDRICK KAYUNGILO | M | TANZANIA |
| YONA EZEKIEL | M | TANZANIA |
Intake 2001/2002
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| LUCKSON MGASE | M | TANZANIA |
| EMMANUEL DANIEL | M | TANZANIA |
| CHRISTABEL JASI | F | ZIMBABWE |
| DAVID KISOMBO | M | UGANDA |
Intake 2002/2003
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| ADOLPHUS OKEKE | M | NIGERIA |
| CASSERDY MAGAYA | M | ZAMBIA |
| GODKNOWS GANDAWA | M | ZIMBABWE |
| EVANS CHIN'GANG'AUKA | M | ZAMBIA |
| JACOB CHIMUPUNGA | M | ZIMBABWE |
| EMMANUEL CHITETE | M | TANZANIA |
Intake 2003/2004
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Agnes.M. Lenguyana | F | TANZANIA |
| Balasingham Mahendrakumar | M | SRI LANKA |
| Denu.H.Mariam.Yerdaw | M | ETHIOPIA |
| Gebre Egziabher Abay | M | ETHIOPIA |
| Halefom Gebru Hibue | M | ETHIOPIA |
| Isamel Hamudenga | M | NAMIBIA |
| Silvanus Ndjambula | M | NAMIBIA |
Intake 2004/2005
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Alfred Owidi | M | UGANDA |
| Albert Mushi | M | TANZANIA |
| Alison Magoto | M | ZIMBABWE |
| Aron Dilu | M | TANZANIA |
| Francis Bwona | M | UGANDA |
| Joachim Moshy | M | TANZANIA |
| Nancy Mbugua | F | KENYA |
Intake 2005/2006
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Carlos Rene Burgos | M | El Salvador |
| Lansana Nabieu | M | Sierra Leone |
| Ludovica.P.Swai | F | Tanzania |
| Mansaray Lamine | M | Sierra Leone |
| Matilde Puka | F | Tanzania |
| Remmy Masue | M | TANZANIA |
| Rene Alberto Zeleyandia | M | El Salvador |
| Robert Muwonge | M | Uganda |
| Siras Musyora | M | Uganda |
| Swaray Tamba Manuel | M | Sierra Leone |
Intake 2006/2007
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Langsfield mwahimba | M | Malawi |
| John Zacharia | M | Malawi |
| Joseph Josia | M | Malawi |
| Alec Mateya | M | ZIMBABWE |
| Cynthia Gloria | F | Malawi |
| Alex Jambo | M | Malawi |
| Keneth Mubiata | M | Zambia |
| Gilbert Chimpanzi | M | Malawi |
Intake 2007/2008
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Abdalah Idi Kiluvya | M | Tanzania |
| Daudi Simon Hilonga | M | Tanzania |
| David Onderi Ongoro | M | Kenya |
| Geoffrey Keji Bilal | M | Sudan |
| Hisham Khamis | F | Sudan |
| James Kibia Wachira | M | Kenya |
| Mbulo Nelson | M | Zambia |
| Teko Amstrong | M | Cameroon |
| Yekonia Darlington | M | Tanzania |
Intake 2008/2009
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Hadelina Shalongo | F | Zimbabwe |
| Samson F Shirima | M | Tanzania |
| Jorge M Sunda | M | Mozambique |
| Dario Tomaz Petim | M | Mozambique |
| Wondwosen S Tekle | M | Ethiopia |
| Mirza Ahmed | M | Afghanistan |
Intake 2009/2010
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Michael Shemu | M | Tanzania |
| Ngiyolwa Alfred | M | Namibia |
| Shumba Given | M | Zimbabwe |
Intake 2010/2011
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Giveous Piroro | M | Zimbabwe |
| Iindongo Wilbard | M | Namibia |
| Nduwimana Pascal | M | Burundi |
Intake 2012/2013
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| David Kandume | M | Namibia |
| Festus Lukas | M | Namibia |
Intake 2014/2015
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Victor P Charlie | M | MALAWI |
| Richard Said | M | Malawi |
| Marthina Simon | M | Namibia |
| Joseph Karundi Mwangi | M | Kenya |
Intake 2016/2017
| STUDENT NAME: | SEX | COUNTRY |
|---|---|---|
| Ali Ali Munassar Hadi Abo Salem | M | Yemen |
| Issac Opi Repent | M | South Sudan |
SCALL FOR APPLICATION-DPOS 2025/26